These revision classes are designed to provide a comprehensive review of the key concepts, topics, and skills covered in Semester 1. Our experienced and dedicated faculty members will be leading these sessions, ensuring that you receive the highest quality instruction and support..
Time | Date | Module | Topic Covered |
---|---|---|---|
8-10 PM | Thu,25 May | Excel | Statistical, Logical, Lookup Functions,Pivot Tables,Macros |
8-10 PM | Fri,26 May | Excel Project | Excel Project session |
8-10 PM | Mon,29 May | SQL | A Quick Review of Its MySQL Components - Recap of MySQL's Constraint and it's Features - Refresher on MySQL's DQL with Operators and Aggregate Functions |
8-10 PM | Tue,30 May | SQL | Diving into SQL subqueries - Exploring different types of SQL Join and it's Operations |
8-10 PM | Wed,31 May | SQL- Project | MySQL Project session |
8-10 PM | Thu,01 Jun | Python | Data Dive: Understanding Data Types and Structures in Python - Mastering Python Logic: A Comprehensive Look at Conditionals and Functions |
8-10 PM | Fri,02 Jun | Python | Understanding Object-Oriented Programming in Python - An Overview of File Handling and Regular Expression |
8-10 PM | Mon,05 Juny | Python- Project | Python Project session |
8-10 PM | Tue,06 Jun | Stats & Probability | Probability Theory and Hypothesis testing |
8-10 PM | Wed,07 Jun | Stats & Probability | Stats and Probability Assignment |
Please refer to the left-side/Top-side table of the Revision Classes page when filling out your form. Verify the module names and select the appropriate option(s) for revision.
Let us Handel your queries, you focus on more important topics
LMS
Dataisgood App